Property Attributes
- ID#A2279789
- TypeSingle Family
- Listing Status Active
- CityCochrane
- NeighbourhoodDowntown
- Postal CodeT4C 1Z3
- StyleBungalow
- Year Built1946
- Price$ 949,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1274
- Lot Size0.509986 Acres
Data Source:
Pillar 9 Technologies
Property Description
Unique Property!! NEW PRICE!! Attention business owners and developers!! One of a kind DOUBLE LOT on main street. Residential Mixed Use Zoning allows for many different possibilities. Back alley access!! Original home built in 1946 with total of 4 bedrooms, full piece bathroom, utility room, cold room, dining room with loads of light and a large living room with wood burning fireplace. The substantial yard includes; gardens, sheds, heated shop, double detached garage, and room for lots of parking if needed. Don’t wait on this one!!
| Price History | |
|---|---|
| 1/17/2026 | Listed $1,200,000 |
| 2/17/2026 | 17$999,999 |
| 6/9/2026 | 6$949,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Gas Stove,Refrigerator |
| Zoning | R-MX |
| Number of Garage Spaces | 2 |
| Restrictions | See Remarks |
| Year Built | 1946 |
| Architectural Style | Bungalow |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Rocky View County |
| Property Type | Residential |
| Subdivision Name | Downtown |
| Parking Total | 6 |
| Construction Materials | Composite Siding,Concrete,Other |
| Full Baths | 1 |
| Status | Active |
| City | Cochrane |
| Basement Development | Partially Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Built-in Features,Laminate Counters |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Linoleum |
| Fireplace Features | Brick Facing,Wood Burning |
| Fireplaces Total | 1 |
| Basement Features | Other,Walk Up |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | In Basement |
| Main Level Finished Area | 1274.00 |
| Main Level Finished Area Metres | 118.36 |
| Main Level Finished Area SF | 1274.00 |
| Main Level Finished Area Srch Sq | 1274.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Garden,Private Yard |
|---|---|
| Lot Features | Back Lane,Garden,Irregular Lot,Low Maintenance Landscape,See Remarks |
| Fencing | Partial |
| Inclusions | NA |
| Outbuildings | Shop/Office |
| Parking Features | Carport,Double Garage Detached |
| Frontage Length | 26.80M 87`11 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.51 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 22215 |
| Frontage Ft | 87.93 |
| Patio And Porch Features | Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.