Property Attributes
- ID#A2292953
- TypeSingle Family
- Listing Status Active
- CityNanton
- Postal CodeT0L 1R0
- StyleBungalow
- Year Built2022
- Price$ 659,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1607
- Lot Size0.161318 Acres
Data Source:
Pillar 9 Technologies
Property Description
Click brochure link for more details** Brand new Bungalow. Kitchen includes: stainless steel gas stove, fridge, over the range microwave, built in dishwasher, kitchen island and walk in pantry. A gas fireplace in the family room with walk out deck , mud room with sink. A large ensuite with separate shower and tub walk in closet in master bedroom. Home features cathedral ceilings throughout, and a double front garage that is insulated and drywalled with electric opener. Basement is fully open with clear 9 foot ceilings.
| Price History | |
|---|---|
| 3/17/2026 | Listed $699,000 |
| 6/12/2026 | 5$669,000 |
| 7/27/2026 | 2$659,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | See Remarks |
| Zoning | R-GEN |
| Number of Garage Spaces | 2 |
| Restrictions | See Remarks |
| Year Built | 2022 |
| Architectural Style | Bungalow |
| Community Features | Park,Pond,Schools Nearby,Sidewalks,Street Lights |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Willow Creek No. 26,M.D. of |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 4 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Nanton |
| Basement Development | Unfinished |
| New Construction Y/N | Yes |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Bathroom Rough-in,Closet Organizers,Double Vanity,High Ceilings,Kitchen Island,No Animal Home,No Smoking Home,Open Floorplan,Pantry,Quartz Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Vinyl Plank |
| Fireplace Features | Gas,Masonry |
| Fireplaces Total | 1 |
| Basement Features | None |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 2 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | Laundry Room |
| Five Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Lane,Back Yard,See Remarks |
| Fencing | None |
| Inclusions | Call Seller Directly |
| Parking Features | Double Garage Attached |
| Frontage Length | 17.68M 58`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.16 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7027 |
| Frontage Ft | 58.00 |
| Patio And Porch Features | Deck,Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.