Property Attributes
- ID#A2329278
- TypeSingle Family
- Listing Status Active
- CityRural Ponoka County
- NeighbourhoodJohnston
- Postal CodeT0B 0H0
- Style1 and Half Storey,Acreage with Residence
- Year Built2012
- Price$ 625,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2084
- Lot Size0.639991 Acres
Data Source:
Pillar 9 Technologies
Property Description
Unique. Timber Block home situated on a private, tastefully treed 0.64-acre property in Central Alberta. Enjoy convenient access to urban amenities and year-round recreational opportunities, with a paved road, municipal water, garbage collection and mail delivery. The property features a secured electric gate, stamped-concrete front patio, treated side deck with an eight-person hot tub, heated 10' x 8' greenhouse, irrigated gardens, apple trees, heated outdoor shower, two storage sheds and a bunkhouse. The interior offers a grand central staircase, upgraded appliances, triple-glazed windows, skylights, air conditioning, a steam shower and a brick wood-burning fireplace. A spacious bonus room above the garage is accessible from the primary bedroom and offers enough space to accommodate two large bedrooms. A selection of furnishings, including three large televisions, is included. A distinctive property offering extensive indoor and outdoor living space.
| Price History | |
|---|---|
| 7/16/2026 | Listed $625,000 |
General Features
| Sewer | Holding Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Bar Fridge,Central Air Conditioner,Dishwasher,Dryer,Humidifier,Microwave Hood Fan,Refrigerator,Stove(s),Washer |
| Zoning | LR |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2012 |
| Architectural Style | 1 and Half Storey,Acreage with Residence |
| Community Features | None |
| Township | 43 |
| Levels | One and One Half |
| Unit Number | 105 |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| Section | 23 |
| HOA Fee 2 | 75.00 |
| County | Ponoka County |
| Property Type | Residential |
| Subdivision Name | Johnston |
| Parking Total | 2 |
| Construction Materials | Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Rural Ponoka County |
| Quarter | NE |
| Association Amenities | Beach Access,Trash |
| Nearest Town | Bashaw |
| Virtual Tour URL Unbranded | https://my.matterport.com/show/?m=18QmEa2gUmz&brand=0 |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
Interior Features
| Interior Features | Bar,Granite Counters,No Animal Home,No Smoking Home,Open Floorplan,Pantry,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile |
| Range | 22 |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 2 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | In Unit,Main Level |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Awning(s),Barbecue,Fire Pit,Private Yard |
|---|---|
| Lot Features | Back Yard,Many Trees,No Neighbours Behind |
| Fencing | None |
| Inclusions | 8 person hot tub |
| Water Source | Cistern |
| Parking Features | Double Garage Attached,RV Access/Parking |
| Foundation | ICF Block |
| Lot Size Acres | 0.64 |
| West Meridian | 4 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 27878 |
| Patio And Porch Features | Awning(s),Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.