Property Attributes
- ID#A2340156
- TypeSingle Family
- Listing Status Active
- CitySylvan Lake
- NeighbourhoodIron Gate
- Postal CodeT4S 0W5
- StyleBi-Level
- Year Built2023
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.101791 Acres
Data Source:
Pillar 9 Technologies
Property Description
Presenting a stunning Iron Gate Home! Three spacious bedrooms and two and a half bathrooms, this home is designed for comfortable living. The open concept layout showcases a beautifully appointed kitchen with stainless steel appliances, sleep countertops, ample cabinet and storage space making it ideal for both everyday meals and entertaining guests in the oversized dining room. Natural light floods the living area with large windows creating a warm and inviting atmosphere. The primary suite is a true retreat complete with a luxurious en-suite bathroom and walk-in closet. Additional highlights include maple cabinetry, quartz countertops, direct access to backyard deck from the kitchen, triple-pane windows, added double detached garage (2024) with paved alley access, and remaining new home warranty. Welcome home!
| Price History | |
|---|---|
| 8/26/2026 | Listed $460,000 |
General Features
| Heating | High Efficiency,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Microwave Hood Fan,Refrigerator,Washer |
| Zoning | R5 |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2023 |
| Architectural Style | Bi-Level |
| Community Features | Playground,Shopping Nearby,Sidewalks |
| Levels | Bi-Level |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Red Deer County |
| Property Type | Residential |
| Subdivision Name | Iron Gate |
| Parking Total | 2 |
| Construction Materials | Stone,Vinyl Siding,Wood Siding |
| Full Baths | 2 |
| Status | Active |
| City | Sylvan Lake |
| Basement Development | Unfinished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/9_ian_wy_sylvan_lake_ab/ |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Closet Organizers,No Animal Home,No Smoking Home,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl Plank |
| Basement Features | None |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 986.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | In Basement |
| Main Level Finished Area | 1071.00 |
| Main Level Finished Area Metres | 99.50 |
| Main Level Finished Area SF | 1071.00 |
| Main Level Finished Area Srch Sq | 1071.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,BBQ gas line |
|---|---|
| Lot Features | Back Lane,Back Yard |
| Fencing | None |
| Inclusions | N/A |
| Parking Features | Alley Access,Double Garage Detached,Garage Faces Rear |
| Frontage Length | 3.36M 11`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.10 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4434 |
| Frontage Ft | 11.03 |
| Patio And Porch Features | Balcony(s),Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.